universal hill records
Kuopio |
Lahti |
Vikersund |
Falun |
Lillehammer |
Chamonix |
Engelberg |
Ramsau |
Obersdorf |
Garmich-Partenkirchen |
Innsbruck |
Bischofshofen |
Harrachov |
Holmenkollen |
Otepää |
Sapporo |
Hakuba |
Pine Mountain |
Planica |
Zakopane
Last update on
Sat Jul 21 09:40:32 2007.
| Where? | # | WHO? | HOW MUCH? |
| Kuopio K120 | 1. | Martin Pelz | 147.0 |
| 2. | Adam Piskorz | 146.5 |
| 3. | Czarek Urbanowicz | 146.0 |
| 4. | Jaroslaw Jura | 146.0 |
| 5. | Sampsa Lahtonen | 146.0 |
| 6. | Michal Przykucki | 146.0 |
| 7. | Jussi Väisänen | 145.5 |
| 8. | Milan Zbytek | 145.5 |
| 9. | Trygve Nakling Kristiansen | 145.5 |
| 10. | Radoslaw Szadkowski | 145.5 |
| Lahti K90 | 1. | Piotr Parfeniuk | 109.0 |
| 2. | Maciek Laskowski | 108.5 |
| 3. | Jyrki Inkiläinen | 108.0 |
| 4. | Artur Bala | 108.0 |
| 5. | Adrian Szostak | 107.5 |
| 6. | Czarek Urbanowicz | 107.5 |
| 7. | Jaroslaw Kaczynski | 107.5 |
| 8. | Urmas Rebane | 107.5 |
| 9. | Imre Lahdelma | 107.0 |
| 10. | Sampsa Lahtonen | 107.0 |
| Vikersund K175 | 1. | Czarek Urbanowicz | 212.0 |
| 2. | Juho Hanhisalo | 211.5 |
| 3. | Maciek Laskowski | 211.5 |
| 4. | Bjørn Kåre Ingebrigtsen | 211.0 |
| 5. | Osmo Tynkkynen | 211.0 |
| 6. | Thomas Vestergaard | 211.0 |
| 7. | Tomasz Stasinski | 210.5 |
| 8. | Sampsa Lahtonen | 210.5 |
| 9. | Artur Bala | 210.5 |
| 10. | Jussi Salminen | 210.0 |
| Falun K110 | 1. | Jaroslaw Jura | 140.0 |
| 2. | Krzysztof Niechcial | 139.5 |
| 3. | Jussi Salminen | 139.0 |
| 4. | Juho Matikainen | 138.5 |
| 5. | Mateusz Czerniak | 138.5 |
| 6. | Adam Piskorz | 138.0 |
| 7. | Tomasz Stasinski | 138.0 |
| 8. | Märt Muttika | 138.0 |
| 9. | Christoph Strickner | 137.5 |
| 10. | Tero Timonen | 137.5 |
| Lillehammer K120 | 1. | Michal Aleksandrowicz | 150.0 |
| 2. | Tomasz Stasinski | 149.0 |
| 3. | Urmas Rebane | 149.0 |
| 4. | Krzysztof Niechcial | 149.0 |
| 5. | Tommy Rikberg | 148.5 |
| 6. | Zlatko Lamot | 148.5 |
| 7. | Jyrki Inkiläinen | 148.0 |
| 8. | Sampsa Lahtonen | 148.0 |
| 9. | Piotr Pawlowski | 147.5 |
| 10. | Emil Katajainen | 147.5 |
| Chamonix K95 | 1. | Ville Hietala | 112.5 |
| 2. | Pauli Seppälä | 111.5 |
| 3. | Samuli Mikkola | 111.0 |
| 4. | Pawel Oles | 111.0 |
| 5. | Artur Bala | 111.0 |
| 6. | Ivan Milenkovic | 110.5 |
| 7. | Radoslaw Szadkowski | 110.5 |
| 8. | Thomas Vestergaard | 110.5 |
| 9. | Sampsa Lahtonen | 110.5 |
| 10. | Rafal Karbowniczek | 110.0 |
| Engelberg K120 | 1. | Jacek Godlewski | 149.5 |
| 2. | Adam Piskorz | 148.5 |
| 3. | Maciek Laskowski | 148.5 |
| 4. | Tomasz Stasinski | 148.0 |
| 5. | Dawid Roman | 147.5 |
| 6. | Krzysztof Obremski | 147.5 |
| 7. | Pawel Oles | 147.0 |
| 8. | Radoslaw Szadkowski | 147.0 |
| 9. | Czarek Urbanowicz | 147.0 |
| 10. | Zlatko Lamot | 147.0 |
| Ramsau K90 | 1. | Czarek Urbanowicz | 111.5 |
| 2. | Piotr Skretowicz | 110.0 |
| 3. | Zlatko Lamot | 110.0 |
| 4. | Sampsa Lahtonen | 108.5 |
| 5. | Emil Katajainen | 108.5 |
| 6. | Olli Reinikainen | 108.5 |
| 7. | Petri Mustonen | 108.0 |
| 8. | Petri Vilmunen | 108.0 |
| 9. | Juha-Heikki Niemi | 108.0 |
| 10. | Pawel Oles | 108.0 |
| Obersdorf K115 | 1. | Martin Kafka | 143.5 |
| 2. | Grzegorz Rudkowski | 142.0 |
| 3. | Pauli Seppälä | 141.5 |
| 4. | Czarek Urbanowicz | 141.5 |
| 5. | Tomasz Stasinski | 141.5 |
| 6. | Märt Muttika | 141.5 |
| 7. | Adam Piskorz | 140.5 |
| 8. | Trygve Nakling Kristiansen | 140.0 |
| 9. | Jamie Wedgerfield | 140.0 |
| 10. | Pekka Kemppainen | 140.0 |
| Garmich-Partenkirchen K115 | 1. | Pawel Oles | 138.5 |
| 2. | Czarek Urbanowicz | 138.0 |
| 3. | Grzegorz Rudkowski | 138.0 |
| 4. | Tomasz Zakrzewski | 137.5 |
| 5. | Juho Matikainen | 137.5 |
| 6. | Rafal Kubowicz | 137.5 |
| 7. | Maciek Laskowski | 137.5 |
| 8. | Urmas Rebane | 137.5 |
| 9. | Jens Wisløff | 137.0 |
| 10. | Juha-Matti Tervo | 137.0 |
| Innsbruck K110 | 1. | Artur Kupczak | 138.0 |
| 2. | Adam Piskorz | 134.0 |
| 3. | Czarek Urbanowicz | 134.0 |
| 4. | Märt Muttika | 134.0 |
| 5. | Petri Vilmunen | 133.0 |
| 6. | Tomasz Stasinski | 133.0 |
| 7. | Krzysztof Niechcial | 133.0 |
| 8. | Samuli Mikkola | 132.5 |
| 9. | Bartosz Biurkowski | 132.5 |
| 10. | Aleksi Rantanen | 132.0 |
| Bischofshofen K120 | 1. | Bartosz Biurkowski | 147.0 |
| 2. | Szymon Glodzik | 146.5 |
| 3. | Czarek Urbanowicz | 146.5 |
| 4. | Maciek Nawrocki | 146.5 |
| 5. | Radoslaw Szadkowski | 145.5 |
| 6. | Zlatko Lamot | 145.5 |
| 7. | Krzysztof Niechcial | 145.5 |
| 8. | Wojciech Mostowski | 145.0 |
| 9. | Grzegorz Rudkowski | 145.0 |
| 10. | Emil Katajainen | 145.0 |
| Harrachov K180 | 1. | Emil Tarkawian | 219.5 |
| 2. | Juha Kupiainen | 219.5 |
| 3. | Maciek Laskowski | 219.0 |
| 4. | Tomasz Stasinski | 219.0 |
| 5. | Michal Wiecaszek | 219.0 |
| 6. | Adam Piskorz | 219.0 |
| 7. | Michael Greber | 218.5 |
| 8. | Artur Bala | 218.5 |
| 9. | Marcin Drobik | 218.5 |
| 10. | Imre Lahdelma | 218.0 |
| Holmenkollen K112 | 1. | Lukasz Moskal | 136.5 |
| 2. | Artur Bala | 135.0 |
| 3. | Sampsa Lahtonen | 134.5 |
| 4. | Piotr Pawlowski | 134.0 |
| 5. | Adam Piskorz | 134.0 |
| 6. | Jiri Hasal | 134.0 |
| 7. | Mateusz Czerniak | 134.0 |
| 8. | Thomas Vestergaard | 134.0 |
| 9. | Imre Lahdelma | 133.5 |
| 10. | Czarek Urbanowicz | 133.5 |
| Otepää K70 | 1. | Bronislaw Osinski | 84.0 |
| 2. | Tomasz Stasinski | 83.5 |
| 3. | Märt Muttika | 83.5 |
| 4. | Maciek Laskowski | 83.0 |
| 5. | Glenn Håvar Brottveit | 82.5 |
| 6. | Jussi Väisänen | 82.5 |
| 7. | Imre Lahdelma | 82.5 |
| 8. | Inge Pettersen | 82.5 |
| 9. | Radoslaw Szadkowski | 82.5 |
| 10. | Mikko Mäkitalo | 82.5 |
| Sapporo K120 | 1. | Czarek Urbanowicz | 149.0 |
| 2. | Zlatko Lamot | 147.0 |
| 3. | Jussi Kyllönen | 146.5 |
| 4. | Emil Katajainen | 146.5 |
| 5. | Tomasz Stasinski | 146.5 |
| 6. | Glenn Håvar Brottveit | 146.0 |
| 7. | Mario Kolic | 146.0 |
| 8. | Mihajlo Vragolov | 146.0 |
| 9. | Mateusz Czerniak | 146.0 |
| 10. | Sampsa Lahtonen | 146.0 |
| Hakuba K90 | 1. | Krzysztof Niechcial | 115.5 |
| 2. | Maciek Laskowski | 113.0 |
| 3. | Ville Hast | 112.5 |
| 4. | Karol Grelewicz | 112.0 |
| 5. | Tuomas Luotonen | 111.5 |
| 6. | Tomasz Stasinski | 111.5 |
| 7. | Zlatko Lamot | 111.5 |
| 8. | Radoslaw Szadkowski | 111.0 |
| 9. | Tomas Kolacek | 110.5 |
| 10. | Jiri Hasal | 110.5 |
| Pine Mountain K120 | 1. | Radoslaw Szadkowski | 143.0 |
| 2. | Blaz Kogovsek | 143.0 |
| 3. | Urmas Rebane | 143.0 |
| 4. | Allan Hovland | 142.5 |
| 5. | Rafal Kubowicz | 142.5 |
| 6. | Thomas Vestergaard | 142.5 |
| 7. | Juha Kupiainen | 141.0 |
| 8. | Tomasz Stasinski | 141.0 |
| 9. | Maciek Laskowski | 141.0 |
| 10. | Märt Muttika | 141.0 |
| Planica K185 | 1. | Maciek Laskowski | 229.0 |
| 2. | Petri Vilmunen | 227.5 |
| 3. | Thomas Vestergaard | 227.5 |
| 4. | Bartosz Biurkowski | 227.5 |
| 5. | Mikko Mäkitalo | 227.0 |
| 6. | Sven Pesic | 227.0 |
| 7. | Krzysztof Niechcial | 227.0 |
| 8. | Eetu Mononen | 226.5 |
| 9. | Juha Kupiainen | 226.5 |
| 10. | Samuli Vainikainen | 226.5 |
| Zakopane K116 | 1. | Lukasz Smaga | 139.0 |
| 2. | Marcin Drobik | 138.5 |
| 3. | Imre Lahdelma | 138.0 |
| 4. | Czarek Urbanowicz | 138.0 |
| 5. | Tomasz Stasinski | 138.0 |
| 6. | Märt Muttika | 138.0 |
| 7. | Krzysztof Niechcial | 138.0 |
| 8. | Jyri Vilmunen | 137.5 |
| 9. | Urmas Rebane | 137.5 |
| 10. | Sampsa Lahtonen | 137.5 |
Created by Automatic Hiscore List Updater v2.1 (c)ville.könönen.2002
Records from Ski Jump International v3.00 and v3.10
(registered and shareware versions)
These results are collected from Sendme.Txt files,
which the game automatically produces in your SJ3 directory.
To join the SJ3 Hall of Fame you must send your
Sendme.Txt file with your real full names entered to my email
address:
vkononen@cc.hut.fi.
Click here for further instructions.
|