universal hill records
Kuopio |
Lahti |
Vikersund |
Falun |
Lillehammer |
Chamonix |
Engelberg |
Ramsau |
Obersdorf |
Garmich-Partenkirchen |
Innsbruck |
Bischofshofen |
Harrachov |
Holmenkollen |
Otepää |
Sapporo |
Hakuba |
Pine Mountain |
Planica |
Zakopane
Last update on
Tue Sep 13 23:32:00 2016.
Where? | # | WHO? | HOW MUCH? |
Kuopio K120 | 1. | Artur Bala | 148.0 |
| 2. | Martin Pelz | 147.0 |
| 3. | Adam Piskorz | 146.5 |
| 4. | Czarek Urbanowicz | 146.0 |
| 5. | Jaroslaw Jura | 146.0 |
| 6. | Sampsa Lahtonen | 146.0 |
| 7. | Michal Przykucki | 146.0 |
| 8. | Jussi Väisänen | 145.5 |
| 9. | Milan Zbytek | 145.5 |
| 10. | Trygve Nakling Kristiansen | 145.5 |
Lahti K90 | 1. | Dawid Swedra | 109.5 |
| 2. | Piotr Parfeniuk | 109.0 |
| 3. | Maciek Laskowski | 108.5 |
| 4. | Jyrki Inkiläinen | 108.0 |
| 5. | Artur Bala | 108.0 |
| 6. | Adrian Szostak | 107.5 |
| 7. | Czarek Urbanowicz | 107.5 |
| 8. | Jaroslaw Kaczynski | 107.5 |
| 9. | Urmas Rebane | 107.5 |
| 10. | Adrian Celinski | 107.5 |
Vikersund K175 | 1. | Czarek Urbanowicz | 212.0 |
| 2. | Juho Hanhisalo | 211.5 |
| 3. | Maciek Laskowski | 211.5 |
| 4. | Bjørn Kåre Ingebrigtsen | 211.0 |
| 5. | Osmo Tynkkynen | 211.0 |
| 6. | Thomas Vestergaard | 211.0 |
| 7. | Krzysztof Morawski | 211.0 |
| 8. | Mateusz Mielczarek | 211.0 |
| 9. | Tomasz Stasinski | 210.5 |
| 10. | Sampsa Lahtonen | 210.5 |
Falun K110 | 1. | Jaroslaw Jura | 140.0 |
| 2. | Krzysztof Niechcial | 139.5 |
| 3. | Jussi Salminen | 139.0 |
| 4. | Juho Matikainen | 138.5 |
| 5. | Mateusz Czerniak | 138.5 |
| 6. | Adam Piskorz | 138.0 |
| 7. | Tomasz Stasinski | 138.0 |
| 8. | Märt Muttika | 138.0 |
| 9. | Christoph Strickner | 137.5 |
| 10. | Tero Timonen | 137.5 |
Lillehammer K120 | 1. | Michal Aleksandrowicz | 150.0 |
| 2. | Tomasz Stasinski | 149.0 |
| 3. | Urmas Rebane | 149.0 |
| 4. | Krzysztof Niechcial | 149.0 |
| 5. | Artur Bala | 149.0 |
| 6. | Tommy Rikberg | 148.5 |
| 7. | Zlatko Lamot | 148.5 |
| 8. | Radek Dawidziuk | 148.5 |
| 9. | Jyrki Inkiläinen | 148.0 |
| 10. | Sampsa Lahtonen | 148.0 |
Chamonix K95 | 1. | Adrian Celinski | 113.0 |
| 2. | Ville Hietala | 112.5 |
| 3. | Pauli Seppälä | 111.5 |
| 4. | Samuli Mikkola | 111.0 |
| 5. | Pawel Oles | 111.0 |
| 6. | Artur Bala | 111.0 |
| 7. | Ivan Milenkovic | 110.5 |
| 8. | Radoslaw Szadkowski | 110.5 |
| 9. | Thomas Vestergaard | 110.5 |
| 10. | Sampsa Lahtonen | 110.5 |
Engelberg K120 | 1. | Mateusz Mielczarek | 150.0 |
| 2. | Jacek Godlewski | 149.5 |
| 3. | Mateusz Kaszok | 149.5 |
| 4. | Adam Piskorz | 148.5 |
| 5. | Maciek Laskowski | 148.5 |
| 6. | Tomasz Stasinski | 148.0 |
| 7. | Krzysztof Morawski | 148.0 |
| 8. | Dawid Roman | 147.5 |
| 9. | Krzysztof Obremski | 147.5 |
| 10. | Pawel Oles | 147.0 |
Ramsau K90 | 1. | Artur Bala | 112.0 |
| 2. | Czarek Urbanowicz | 111.5 |
| 3. | Piotr Skretowicz | 110.0 |
| 4. | Zlatko Lamot | 110.0 |
| 5. | Adrian Celinski | 109.5 |
| 6. | Radek Dawidziuk | 109.5 |
| 7. | Krzysztof Morawski | 109.0 |
| 8. | Mateusz Mielczarek | 109.0 |
| 9. | Sampsa Lahtonen | 108.5 |
| 10. | Emil Katajainen | 108.5 |
Obersdorf K115 | 1. | Martin Kafka | 143.5 |
| 2. | Grzegorz Rudkowski | 142.0 |
| 3. | Pauli Seppälä | 141.5 |
| 4. | Czarek Urbanowicz | 141.5 |
| 5. | Tomasz Stasinski | 141.5 |
| 6. | Märt Muttika | 141.5 |
| 7. | Adam Piskorz | 140.5 |
| 8. | Trygve Nakling Kristiansen | 140.0 |
| 9. | Jamie Wedgerfield | 140.0 |
| 10. | Pekka Kemppainen | 140.0 |
Garmich-Partenkirchen K115 | 1. | Tero Haavisto | 139.0 |
| 2. | Pawel Oles | 138.5 |
| 3. | Artur Bala | 138.5 |
| 4. | Czarek Urbanowicz | 138.0 |
| 5. | Grzegorz Rudkowski | 138.0 |
| 6. | Tomasz Zakrzewski | 137.5 |
| 7. | Juho Matikainen | 137.5 |
| 8. | Rafal Kubowicz | 137.5 |
| 9. | Maciek Laskowski | 137.5 |
| 10. | Urmas Rebane | 137.5 |
Innsbruck K110 | 1. | Artur Kupczak | 138.0 |
| 2. | Adam Piskorz | 134.0 |
| 3. | Czarek Urbanowicz | 134.0 |
| 4. | Märt Muttika | 134.0 |
| 5. | Petri Vilmunen | 133.0 |
| 6. | Tomasz Stasinski | 133.0 |
| 7. | Krzysztof Niechcial | 133.0 |
| 8. | Samuli Mikkola | 132.5 |
| 9. | Bartosz Biurkowski | 132.5 |
| 10. | Aleksi Rantanen | 132.0 |
Bischofshofen K120 | 1. | Artur Bala | 148.0 |
| 2. | Bartosz Biurkowski | 147.0 |
| 3. | Szymon Glodzik | 146.5 |
| 4. | Czarek Urbanowicz | 146.5 |
| 5. | Maciek Nawrocki | 146.5 |
| 6. | Dawid Swedra | 146.5 |
| 7. | Radoslaw Szadkowski | 145.5 |
| 8. | Zlatko Lamot | 145.5 |
| 9. | Krzysztof Niechcial | 145.5 |
| 10. | Wojciech Mostowski | 145.0 |
Harrachov K180 | 1. | Mateusz Mielczarek | 221.0 |
| 2. | Kacper Dukaczewski | 220.0 |
| 3. | Emil Tarkawian | 219.5 |
| 4. | Juha Kupiainen | 219.5 |
| 5. | Maciek Laskowski | 219.0 |
| 6. | Tomasz Stasinski | 219.0 |
| 7. | Michal Wiecaszek | 219.0 |
| 8. | Adam Piskorz | 219.0 |
| 9. | Michael Greber | 218.5 |
| 10. | Artur Bala | 218.5 |
Holmenkollen K112 | 1. | Lukasz Moskal | 136.5 |
| 2. | Artur Bala | 135.0 |
| 3. | Sampsa Lahtonen | 134.5 |
| 4. | Piotr Pawlowski | 134.0 |
| 5. | Adam Piskorz | 134.0 |
| 6. | Jiri Hasal | 134.0 |
| 7. | Mateusz Czerniak | 134.0 |
| 8. | Thomas Vestergaard | 134.0 |
| 9. | Mateusz Kaszok | 134.0 |
| 10. | Imre Lahdelma | 133.5 |
Otepää K70 | 1. | Bronislaw Osinski | 84.0 |
| 2. | Tomasz Stasinski | 83.5 |
| 3. | Märt Muttika | 83.5 |
| 4. | Artur Bala | 83.5 |
| 5. | Bartosz Biurkowski | 83.5 |
| 6. | Maciek Laskowski | 83.0 |
| 7. | Krzysztof Morawski | 83.0 |
| 8. | Glenn Håvar Brottveit | 82.5 |
| 9. | Jussi Väisänen | 82.5 |
| 10. | Imre Lahdelma | 82.5 |
Sapporo K120 | 1. | Czarek Urbanowicz | 149.0 |
| 2. | Artur Bala | 147.5 |
| 3. | Zlatko Lamot | 147.0 |
| 4. | Bartek Biurkowski | 147.0 |
| 5. | Jussi Kyllönen | 146.5 |
| 6. | Emil Katajainen | 146.5 |
| 7. | Tomasz Stasinski | 146.5 |
| 8. | Tino Turkia | 146.5 |
| 9. | Krzysztof Borkowski | 146.5 |
| 10. | Glenn Håvar Brottveit | 146.0 |
Hakuba K90 | 1. | Krzysztof Niechcial | 115.5 |
| 2. | Artur Bala | 113.5 |
| 3. | Maciek Laskowski | 113.0 |
| 4. | Ville Hast | 112.5 |
| 5. | Karol Grelewicz | 112.0 |
| 6. | Tuomas Luotonen | 111.5 |
| 7. | Tomasz Stasinski | 111.5 |
| 8. | Zlatko Lamot | 111.5 |
| 9. | Radoslaw Szadkowski | 111.0 |
| 10. | Tomas Kolacek | 110.5 |
Pine Mountain K120 | 1. | Mateusz Kaszok | 144.0 |
| 2. | Krzysztof Morawski | 143.5 |
| 3. | Radoslaw Szadkowski | 143.0 |
| 4. | Blaz Kogovsek | 143.0 |
| 5. | Urmas Rebane | 143.0 |
| 6. | Allan Hovland | 142.5 |
| 7. | Rafal Kubowicz | 142.5 |
| 8. | Thomas Vestergaard | 142.5 |
| 9. | Mateusz Mielczarek | 142.5 |
| 10. | Juha Kupiainen | 141.0 |
Planica K185 | 1. | Radek Dawidziuk | 229.5 |
| 2. | Maciek Laskowski | 229.0 |
| 3. | Petri Vilmunen | 227.5 |
| 4. | Thomas Vestergaard | 227.5 |
| 5. | Bartosz Biurkowski | 227.5 |
| 6. | Krzysztof Morawski | 227.5 |
| 7. | Mikko Mäkitalo | 227.0 |
| 8. | Sven Pesic | 227.0 |
| 9. | Krzysztof Niechcial | 227.0 |
| 10. | Henri Enckell | 227.0 |
Zakopane K116 | 1. | Lukasz Smaga | 139.0 |
| 2. | Marcin Drobik | 138.5 |
| 3. | Imre Lahdelma | 138.0 |
| 4. | Czarek Urbanowicz | 138.0 |
| 5. | Tomasz Stasinski | 138.0 |
| 6. | Märt Muttika | 138.0 |
| 7. | Krzysztof Niechcial | 138.0 |
| 8. | Artur Bala | 138.0 |
| 9. | Jyri Vilmunen | 137.5 |
| 10. | Urmas Rebane | 137.5 |
Created by Automatic Hiscore List Updater v2.1 (c)ville.könönen.2002
Records from Ski Jump International v3.00 and v3.10
(registered and shareware versions)
These results are collected from Sendme.Txt files,
which the game automatically produces in your SJ3 directory.
To join the SJ3 Hall of Fame you must send your
Sendme.Txt file with your real full names entered to my email
address:
vkononen@cc.hut.fi.
Click here for further instructions.
|